( Total Heat 2 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 1 | DAMAI ATHLETICS | DAMAI AC | NT |
| 2 | CHUNG HWA TAMPARULI ATHLETICS CLUB | CHTAC | NT |
| 3 | RS ATHLETICS CLUB C | RSAC | NT |
| 4 | JJ ATHLETICS CLUB | BYL SPORT | NT |
| 5 | LETZ GO ATHLETIC | LETZ GO | NT |
| 6 | SRI TAHFIZ NADI KINGFISHER ATHLETICS | SRITNK AC | NT |
| 7 | RS ATHLETICS CLUB D | RSAC | NT |
| 8 | MALAWA EAGLES ATHLETICS CLUB B | MALAWA EAGLES | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 1 | PLD TAMBUNAN | PLD TAMBUNAN | NT |
| 2 | MALAWA EAGLES ATHLETICS CLUB A | MALAWA EAGLES | NT |
| 3 | TUARAN ATHLETICS | TA | NT |
| 4 | RS ATHLETICS CLUB A | RSAC | NT |
| 5 | TUNAS OLAHRAGA PAPAR | TOP | NT |
| 6 | HUMANSPORT ATHLETICS CLUB | HUMANSPORT | NT |
| 7 | RS ATHLETICS CLUB B | RSAC | NT |
| 8 | SFC ATHLETICS | SFC ATHLETICS | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my