( Total Heat 3 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 3 | RS ATHLETICS CLUB A | RSAC | NT |
| 4 | KELAB OLAHRAGA CFM A | CFM | NT |
| 5 | LAMPAS ATHLETIC | LAMPAS | NT |
| 6 | MALAWA EAGLES ATHLETICS CLUB | MALAWA EAGLES | NT |
| 7 | RS ATHLETICS CLUB F | RSAC | NT |
| 8 | MONTANA KINABALU ATHLETICS CLUB A | MONTANA | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 2 | SEMEKPI ATHLETICS | FODISTEN | NT |
| 3 | RS ATHLETICS CLUB G | RSAC | NT |
| 4 | RS ATHLETICS CLUB B | RSAC | NT |
| 5 | RS ATHLETICS CLUB E | RSAC | NT |
| 6 | SEMENAM ATHLETICS | SNAMBYTA | NT |
| 7 | NABALU ATHLETICS | NABALU ATHLETICS | NT |
| 8 | RANGGU ATHLETICS CLUB | RAC | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 2 | CORINTHIANS ATHLETIC CLUB | CAC | NT |
| 3 | KELAB OLAHRAGA CFM B | CFM | NT |
| 4 | RS ATHLETICS CLUB C | RSAC | NT |
| 5 | SPORT ATHLETICS CLUB | SPORT AC | NT |
| 6 | RS ATHLETICS CLUB H | RSAC | NT |
| 7 | MONTANA KINABALU ATHLETICS CLUB B | MONTANA | NT |
| 8 | RS ATHLETICS CLUB D | RSAC | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my