( Total Heat 1 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 1 | KUNAK | KNK | 52.36 |
| 2 | KOTA KINABALU | KKU | 52.39 |
| 3 | RANAU | RNU | 53.57 |
| 4 | PUTATAN | PTT | 51.02 |
| 5 | TUARAN | TRN | 50.00 |
| 6 | SANDAKAN | SDK | 51.56 |
| 7 | KENINGAU | KGU | 53.28 |
| 8 | TAMBUNAN | TBN | 51.69 |
Copyright © Seaca 2026
Power By: Sportsmanagement.my