( Total Heat 1 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 1 | KENINGAU | KGU | 43.85 |
| 2 | TAWAU | TWU | 43.57 |
| 3 | KALABAKAN | KBN | 42.17 |
| 4 | KOTA KINABALU | KKU | 42.81 |
| 5 | TUARAN | TRN | 42.92 |
| 6 | TAMBUNAN | TBN | 42.26 |
| 7 | SANDAKAN | SDK | 41.83 |
| 8 | PUTATAN | PTT | 43.53 |
Copyright © Seaca 2026
Power By: Sportsmanagement.my