( Total Heat 1 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 1 | KALABAKAN | KBN | 4:42.36 |
| 2 | TAWAU | TWU | 4:41.15 |
| 3 | KENINGAU | KGU | 4:48.68 |
| 4 | SANDAKAN | SDK | 4:29.53 |
| 5 | RANAU | RNU | 4:27.10 |
| 6 | TUARAN | TRN | 4:33.04 |
| 7 | LAHAD DATU | LDU | 4:33.60 |
| 8 | KUNAK | KNK | 4:39.82 |
Copyright © Seaca 2026
Power By: Sportsmanagement.my