( Total Heat 1 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 1 | LAHAD DATU | LDU | 3:29.25 |
| 2 | KENINGAU | KGU | 3:30.45 |
| 3 | TAWAU | TWU | 3:36.42 |
| 4 | KOTA KINABALU | KKU | 3:33.86 |
| 5 | KINABATANGAN | KBG | 3:33.82 |
| 6 | KALABAKAN | KBN | 3:26.35 |
| 7 | SANDAKAN | SDK | 3:28.94 |
| 8 | TONGOD | TGD | 3:46.77 |
Copyright © Seaca 2026
Power By: Sportsmanagement.my