( Total Heat 3 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 2 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | UTEM | NT |
| 3 | UNIVERSITI PUTRA MALAYSIA | UPM | NT |
| 4 | CITY UNIVERSITY OF MALAYSIA | CITY | NT |
| 5 | INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | IIUM | NT |
| 6 | POLITEKNIK MALAYSIA | POLI | NT |
| 7 | UNIVERSITI TEKNOLOGI MARA | UITM | NT |
| 8 | UNIVERSITI MALAYSIA PERLIS | UNIMAP | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 2 | MULTIMEDIA UNIVERSITI | MMU | NT |
| 3 | UNIVERSITI MALAYA | UM | NT |
| 4 | SUNWAY | SUNWAY | NT |
| 5 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | UPSI | NT |
| 6 | MONASH UNIVERSITY | MONASH | NT |
| 7 | GERMAN-MALAYSIA INSTITUTE | GMI | NT |
| 8 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | UTHM | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 3 | KOLEJ KOMUNITI MALAYSIA | KKMAS | NT |
| 4 | UNIVERSITI MALAYSIA SARAWAK | UNIMAS | NT |
| 5 | MANAGEMENT & SCIENCE UNIVERSITY | MSU | NT |
| 6 | TUNKU ABDUL RAHMAN UMT | TARUMT | NT |
| 7 | KOLEJ POLY-TECH MARA | KPTM | NT |
| 8 | UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | UPNM | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my