( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | W911 | AINUR SHAFIQAH BINTI AZMI | PONS (SUKMA) | NT |
2 | W995 | AMRITHAA A/P POOVENDREN | JSZ TRACK AND FIELD | NT |
3 | W874 | ATHIRAH SYAZA | SARAWAK | NT |
4 | W960 | GEETHA SIVARAJA | KESATUAN OLAHRAGA MALAYSIA (KOM) | NT |
5 | W855 | TAARINI A/P CHANDRAMOHON | SEKOLAH SUKAN TUNKU MAHKOTA ISMAIL (SSTMI) | NT |
6 | W810 | THAERISHA A/P THANASEKARAN | WILAYAH PERSEKUTUAN (WIPERS) | NT |
7 | W871 | THIVASSINI MATHANA A/P MARAN | SEKOLAH SUKAN BUKIT JALIL | NT |
8 | W915 | VISALANI RAGU | PERTUBUHAN PEMBANGUNAN MODAL INSAN KAUM INDIA LMS (PPMIKI ) | NT |
9 | W876 | CLEZENDRA CHANDA AK CEVESTER EMPARI | SARAWAK | NT |
10 | W846 | CLEZENDRA CHANDA ANAK CEVESTER EMPARI | SEKOLAH SUKAN TUNKU MAHKOTA ISMAIL (SSTMI) | NT |
11 | W922 | MARGREAT MARY A/P JOHNSON | PERAK | NT |
12 | W849 | NOR AINAA BALQIS BINTI HASHIM | SEKOLAH SUKAN TUNKU MAHKOTA ISMAIL (SSTMI) | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my