( Total Heat 2 )
Order/Lane | Athlete | Team | ST |
---|---|---|---|
2 | SSN TERENGGANU | SSN TERENGGANU | NT |
3 | POAT TERENGGANU | POAT TERENGGANU | NT |
4 | SEMSIS A | SEMSIS A | NT |
5 | MSP A | MSP A | NT |
6 | SSMP | SSMP | NT |
7 | SESMA TRACK & FIELD | SESMA TRACK & FIELD | NT |
Order/Lane | Athlete | Team | ST |
---|---|---|---|
2 | CFS IIUM | CFS IIUM | NT |
3 | SEMSIS B | SEMSIS B | NT |
4 | SSMT | SSMT | NT |
5 | MSP B | MSP B | NT |
6 | EXSAS | EXSAS | NT |
7 | MSSP | MSSP | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my