( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | L | MSP A | MSP A | NT |
2 | U | SSMP C | SSMP C | NT |
3 | P | SEMSIS B | SEMSIS B | NT |
4 | V | SESMA TRACK&FIELD | SESMA TRACK&FIELD | NT |
5 | W | SSMP B | SSMP B | NT |
6 | X | SSMP A | SSMP A | NT |
7 | B | POAT TERENGGANU | POAT TERENGGANU | NT |
8 | O | CFS IIUM | CFS IIUM | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my