( Total Heat 1 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | F | SSN KEDAH | SSN Kedah | NT |
| 2 | V | PERLIS C | Perlis C | NT |
| 3 | S | TAR. MLD PERLIS | TAR MLD Perlis | NT |
| 4 | N | Selangor A | Selangor | NT |
| 5 | A | MAKSAK PERLIS | Maksak Perlis | NT |
| 6 | T | PERLIS A | Perlis A | NT |
| 7 | R | PERLIS B | Perlis B | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my