( Total Heat 1 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | 413 | JERUSHA OLIVE JASON | SUNWAY | NT |
| 2 | 432 | HIZILLAWANTY JAMAIN | UMS | NT |
| 3 | 499 | SHARVINA KRISHNAH A/P MORALIKRISHNA | USM | NT |
| 4 | 460 | SHIDASIA A/P SARAVANAN | UPM | NT |
| 5 | 498 | RINA REGINA BT ABU HANIFAH | USM | NT |
| 6 | 435 | JEAN EVA SAMING | UMS | NT |
| 7 | 419 | SHARIFAH UMI SYAHIRAH BINTI SAYED ABDULLAH SANI | UIAM | NT |
| 8 | 463 | KAVIITHANJALI A/P KESAVAN | UPNM | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my