( Total Heat 2 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 1 | POLITEKNIK MALAYSIA | POLI | NT |
| 2 | UNIVERSITY COLLEGE TATI | UCTATI | NT |
| 3 | UNIVERSITI MALAYA | UM | NT |
| 4 | UNIVERSITI MALAYSIA PERLIS | UNIMAP | NT |
| 5 | UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | UPNM | NT |
| 6 | UNIVERSITI TEKNIKAL MALAYSIA MELAKA | UTEM | NT |
| 7 | UNIVERSITI TEKNOLOGI PETRONAS | UTP | NT |
| 8 | MONASH NIVERSITY MALAYSIA | MONASH | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 2 | SUNWAY UNIVERSITY | SUNWAY | NT |
| 3 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | UIAM | NT |
| 4 | UNIVERSITI KUALA LUMPUR | UNIKL | NT |
| 5 | UNIVERSITI PUTRA MALAYSIA | UPM | NT |
| 6 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | UPSI | NT |
| 7 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | UTHM | NT |
| 8 | UNIVERSITI MALAYSIA SABAH | UMS | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my