( Total Heat 2 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 3 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | UIAM | NT |
| 4 | UNIVERSITI KUALA LUMPUR | UNIKL | NT |
| 5 | UNIVERSITI PERTAHANAN NASIONAL MALAYSIA | UPNM | NT |
| 6 | UNIVERSITI TEKNOLOGI PETRONAS | UTP | NT |
| 7 | UNIVERSITI MALAYSIA SARAWAK | UNIMAS | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 3 | POLITEKNIK MALAYSIA | POLI | NT |
| 4 | UNIVERSITI MALAYA | UM | NT |
| 5 | UNIVERSITI PUTRA MALAYSIA | UPM | NT |
| 6 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | UPSI | NT |
Copyright © Seaca 2026
Power By: Sportsmanagement.my