( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 414 | KOTHANAAYAGI A/P SIVAKUMAR | MSU | NT |
2 | 448 | SHIDASIA A/P SARAVANAN | UPM | NT |
3 | 486 | RINA REGINA BINTI ABU HANIFAH | USM | NT |
4 | 446 | BIDASARI MURNI BINTI ZAINUDIN | UNISZA | NT |
5 | 464 | NURIN JAZLINA KHAYRIN BINTI NOORHISHAM | UPNM | NT |
6 | 488 | THYE JIA WEN | USM | NT |
7 | 472 | MARGREAT MARY A/P K.JOHNSON | UPSI | NT |
8 | 433 | NOOR AKHMAR IZZATY BINTI ZAILANI | UMK | NT |
9 | 462 | MEESHAJIT KAUR A/P HARCHARANJIT SINGH | UPNM | NT |
10 | 421 | JERUSHA OLIVE JASON | SUNWAY | NT |
11 | 444 | DAHRESHINI A/P PARAMESWARAN | UNISZA | NT |
12 | 407 | BATRISYIA QISTINA BINTI MOHAMAD ALI | KPTMB | NT |
13 | 460 | PADHMALOSHINI JAYASEELAN | UPM | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my