SAECA BJSS ATHLETICS CHAMPIONSHIP 2023

Event: 108 :400M BOYS 16 & UNDER - TFinal

CR : 49.72 , MUHD HADZMIER (INNOTEX BJSS ) - 2019
NR : -

( Total Heat 11 )

Heat 1 Time Start

Rank Bib Name Team Time React Note
1 0054 RAIS RAZIQ MUSTAPHA KAMAL WIPERS 53.88 0.231
2 0892 MUHAMMAD JUFFRY KHAIRULNIZAM NSEMBILANB 55.15 0.354
3 0495 M HARITH HAIKAL MAZLI SSM TERENGGANU 56.09 0.378
4 0906 MUHAMMAD JAILANI IBRAHIM PLMSD KUSEL 57.39 0.294
5 1341 MUHAMMAD ZIQRI BIN SHAIFUL JAZL CAKSA 58.04 0.350
6 0459 MOHAMMED AZZAD DARWISY MOHD AFZ FALCON 60.51 0.400
7 1301 SASHVIN KALITHASAN KBOI 66.12 0.289

Heat 2 Time Start

Rank Bib Name Team Time React Note
1 0461 MOHAMAD DANISH AL MIRAN MD ASHR FALCON 55.35 0.365
2 0388 DISHALAN A/L MANIMARAN KOS 56.16 0.333
3 1300 AASHEWIIN GANES YASITHARAN KBOI 56.16 0.344
4 0055 MUHD DANIAL ZAQWAN MUHD AYUD WIPERS 57.81 0.255
5 0861 VISAKAN KANAPATHY BJSS 58.93 0.302
6 1342 MUHAMMAD ALEEF RIZKI NEZRI SMKGS 60.73 0.349
7 0713 AIMAN FIRDAUS BIN ERNIE HELMIZA PLMSD KUSEL 61.86 0.308

Heat 3 Time Start

Rank Bib Name Team Time React Note
1 1225 A.DARWISY FIRDAUS MOHD FAIRUZ MAG TEAM 52.87 0.280
2 0456 TAI HENG YU FALCON 54.26 0.352
3 0056 AMMAR HAKEEM MOHD FU'AD WIPERS 55.32 0.277
4 0406 TAN ZHENG YU T A A 60.09 0.277
5 1374 'AISY WAFEEQ BCT 60.63 0.408
6 0837 MUHAMMAD KHAIRULANAM MOHAMAD RA PLDAG 61.58 0.299
7 0011 MUHAMMAD NABIL BIN MOHD NAZRI PELAPIS 64.54 0.287
0748 NAVINKUMAR A/L SHAJI TCFPNG DNS

Heat 4 Time Start

Rank Bib Name Team Time React Note
1 0039 EMMANUEL MUPHY JOSBERT WIPERS 51.60 0.279
2 0480 MUHAMMAD ADAM MOHD SYARIL SSM TMI 55.15 0.262
3 0921 GOKULLENDRAN NADARAJAH PAC IPOH 56.44 0.397
4 0434 GOH YUEN JAY FALCON 57.28 0.295
5 1375 SANTOSH MAHENDRAN BCT 57.68 0.310
6 0285 SYAHRUL AZIZI SHARIFF TS TEAM SIK 58.37 0.343
7 0796 MUHAMMAD HAZIQ MAHADIR ROCK ATHLETICS 58.49 0.316
8 1226 M.ZIKRY NASRUDDIN MOHAMMED ZAHA MAG TEAM 58.59 0.419

Heat 5 Time Start

Rank Bib Name Team Time React Note
1 0395 THINAKARAN MURALLI SSN PERAK 54.56 0.281
2 0959 EZRA SIMON NEGERI SEMBILAN 54.73
3 1457 MUHD HARITH MOHD ALI KULIM 55.79 0.368
4 0069 CHAI KAI LE BJSS 55.94 0.292
5 0795 MUHAMMAD HARRAZ NAIM MUZAFAR ROCK ATHLETICS 56.29 0.262
6 1400 AISH MUHAIMIN B. BABA AL ZAMZUR MSN PENANG 57.60 0.254
7 1121 NUR NAJHI NORDIN MSSDKS 58.55 0.341
8 0460 JENZEN CHOO FALCON 63.10 0.316

Heat 6 Time Start

Rank Bib Name Team Time React Note
1 1270 MUHAMMAD FAKHRUL MOHD FADZIL MANJUNG 53.71 0.295
2 0068 ANDI NASRUL JAINUDDIN BJSS 54.76 0.255
3 0382 AIRIL ZAFRAN HAZRUL AMIN SSN PERAK 54.80 0.269
4 0793 MUHAMMAD HADIF HAFIY MOHD HANIF ROCK ATHLETICS 55.95 0.277
5 1487 KEERTHINATH PARAMESIVAM MSN SELANGOR 56.09 0.237
6 1188 MOHD SYAKIR BIN AZMI PLD KUALA MUDA 56.69 0.268
7 0494 ABDUL HAZIQ GHAZALI SSM TERENGGANU 67.41 0.289
0962 AHMAD ZAID BIN ABAS NEGERI SEMBILAN DNF

Heat 7 Time Start

Rank Bib Name Team Time React Note
1 0206 MUHAMMAD YUSUFF BIN JAAFAR SSN JOHOR 54.51 0.234
2 0496 AHMAD AIRIEL HAIKAL AZWAN SSM TERENGGANU 56.13 0.339
3 0070 MUHAMMAD ASRI ABDUL RAHMAN BJSS 56.58 0.269
4 0782 SERAN NAIDU DORAISEELANAIDU PAC IPOH 56.67 0.352
5 1507 MUHAMMAD LUFTI LATIF SSN MELAKA 57.75 0.368
6 0357 MUHAMMAD HAMZI AZMI SSN PERAK 58.04 0.289
7 1011 DHARSHAN TAN SISUBALAN MBPJ 58.48 0.304
8 1187 MUHAMMAD AFIQ SYAHMI BIN SHUHAI PLD KUALA MUDA 59.89 0.314

Heat 8 Time Start

Rank Bib Name Team Time React Note
1 0356 DURRANISH SYAWAL MOHD ZAHAR SSN PERAK 53.05 0.279
2 0783 TARSHAN RAMESHWARAN PAC IPOH 54.82 0.283
3 1514 MUHD AQIL KHAIRANI KHAIRUL ZAI TITAN ATHLETICS 55.61 0.292
4 0640 ALI IMRAN MOHD WAZIR SSNNS 55.76 0.311
5 1122 MUAZ HILMI ABDULLAH FADZIL MSSDKS 55.96 0.273
6 1271 MUHAMMAD HAFIZ HAKIM HASRI MANJUNG 58.64 0.297
7 0075 MUHAMMAD SHAZI IRFAN BIN ABDUL INDIVIDUAL 60.34 0.272
8 1012 MONIV TAN SISUBALAN MBPJ 60.82 0.309

Heat 9 Time Start

Rank Bib Name Team Time React Note
1 0784 DAVIDSON DANIEL PAC IPOH 53.21 0.277
2 1013 SAMUEL RUBEN KALU MBPJ 53.53 0.304
3 1086 MUHAMMAD ISKANDAR ROSMAINI MSS PERAK 54.71 0.406
4 0539 NIQ RIFDI RAFIQI YUSRAN SUKMA JOHOR 55.05 0.282
5 1513 MUHAMMAD ZAFRAN ARIF MOHAMAD ZA TITAN ATHLETICS 56.23 0.290
6 0308 TYLER MARTIN NRC23 56.68 0.258
7 0710 MUHAMAD MUQRI MIFZAL RHEMI RIZA TCFPNG 57.29 0.337
8 0111 ADIB IZUDDIN MOHD AMRI MSPEW 58.75 0.259

Heat 10 Time Start

Rank Bib Name Team Time React Note
1 1058 MUHAMMAD AZIM IKRAM ABDULLAH SMK BUKIT NENAS 54.56 0.274
2 1544 NUR AMIRUL HUSAINI AMIR SSN MELAKA 55.78 0.270
3 1597 MUHAMMAD FARHAN BIN MOHD. ISRUL MSN PENANG 56.10 0.343
4 0093 SHAH NOR AMAR HASBUL MUNIR PPD KERIAN 56.50 0.199
5 0711 SHARAVANA PADMANATHAN TCFPNG 56.63 0.351
6 0187 MUHAMMAD HAZREEN BIN HAZNUN MSPEW 56.74 0.285
7 0653 MOHD FARISH HAIKAL JAHAN ADAMA SSNNS 57.20 0.303
1018 VESHAL A/L KAJAPATHY KAJAPATHY OLAHRAGA M5 DNS

Heat 11 Time Start

Rank Bib Name Team Time React Note
1 0712 VENKET PRABU A/L KALITHASAN TCFPNG 52.07 0.322
2 1049 SHAH IRFAN MOHD REZUAN SMK BUKIT NENAS 53.55 0.279
3 0113 MUHD AQIL HAIL MOHD RIDZUAN MSPEW 53.90 0.277
4 0186 KARTIK A/L RATNAM MSPEW 56.11 0.300
5 1550 THIAN LE - CHKL TNF 56.63 0.301
6 0518 MUHAMMAD RASIN DHAIFULLAH NORZA SSM TERENGGANU 59.33 0.297
7 1019 KIRUBAN BIKROMOPOTI OLAHRAGA M5 64.25 0.316
1589 LOW TING KAI CLPHS DNS