( Total Heat 11 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1341 | MUHAMMAD ZIQRI BIN SHAIFUL JAZLIZAM | CAKSA | NT |
3 | 0054 | RAIS RAZIQ MUSTAPHA KAMAL | WIPERS | NT |
4 | 0459 | MOHAMMED AZZAD DARWISY MOHD AFZAL | FALCON | NT |
5 | 0495 | M HARITH HAIKAL MAZLI | SSM TERENGGANU | NT |
6 | 0892 | MUHAMMAD JUFFRY KHAIRULNIZAM | NSEMBILANB | NT |
7 | 0906 | MUHAMMAD JAILANI IBRAHIM | PLMSD Kusel | NT |
8 | 1301 | SASHVIN KALITHASAN | KBOI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1342 | MUHAMMAD ALEEF RIZKI NEZRI | SMKGS | NT |
3 | 0055 | MUHD DANIAL ZAQWAN MUHD AYUD | WIPERS | NT |
4 | 0388 | DISHALAN A/L MANIMARAN | KOS | NT |
5 | 0461 | MOHAMAD DANISH AL MIRAN MD ASHRAFUDDIN | FALCON | NT |
6 | 0861 | VISAKAN KANAPATHY | BJSS | NT |
7 | 0713 | AIMAN FIRDAUS BIN ERNIE HELMIZAM | PLMSD Kusel | NT |
8 | 1300 | AASHEWIIN GANES YASITHARAN | KBOI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1374 | 'AISY WAFEEQ | BCT | NT |
3 | 0056 | AMMAR HAKEEM MOHD FU'AD | WIPERS | NT |
4 | 0406 | Tan Zheng Yu | T A A | NT |
5 | 0456 | TAI HENG YU | FALCON | NT |
6 | 0837 | MUHAMMAD KHAIRULANAM MOHAMAD RAPAIEE | PLDAG | NT |
7 | 0748 | NAVINKUMAR A/L SHAJI | TCFPNG | NT |
8 | 1225 | A.DARWISY FIRDAUS MOHD FAIRUZ | MAG TEAM | NT |
9 | 0011 | Muhammad Nabil Bin Mohd Nazri | PELAPIS | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1375 | SANTOSH MAHENDRAN | BCT | NT |
3 | 0039 | EMMANUEL MUPHY JOSBERT | WIPERS | NT |
4 | 0434 | GOH YUEN JAY | FALCON | NT |
5 | 0480 | MUHAMMAD ADAM MOHD SYARIL | SSM TMI | NT |
6 | 0796 | MUHAMMAD HAZIQ MAHADIR | Rock Athletics | NT |
7 | 0921 | GOKULLENDRAN NADARAJAH | PAC IPOH | NT |
8 | 1226 | M.ZIKRY NASRUDDIN MOHAMMED ZAHARUDDIN | MAG TEAM | NT |
9 | 0285 | SYAHRUL AZIZI SHARIFF | TS TEAM SIK | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1400 | AISH MUHAIMIN B. BABA AL ZAMZURI | MSN PENANG | NT |
3 | 0069 | CHAI KAI LE | BJSS | NT |
4 | 0395 | THINAKARAN MURALLI | SSN PERAK | NT |
5 | 0460 | JENZEN CHOO | FALCON | NT |
6 | 0795 | MUHAMMAD HARRAZ NAIM MUZAFAR | Rock Athletics | NT |
7 | 0959 | Ezra Simon | NEGERI SEMBILAN | NT |
8 | 1121 | NUR NAJHI NORDIN | MSSDKS | NT |
9 | 1457 | MUHD HARITH MOHD ALI | KULIM | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1487 | KEERTHINATH PARAMESIVAM | msn selangor | NT |
3 | 0068 | ANDI NASRUL JAINUDDIN | BJSS | NT |
4 | 0382 | AIRIL ZAFRAN HAZRUL AMIN | SSN PERAK | NT |
5 | 0494 | ABDUL HAZIQ GHAZALI | SSM TERENGGANU | NT |
6 | 0793 | MUHAMMAD HADIF HAFIY MOHD HANIFF | Rock Athletics | NT |
7 | 0962 | AHMAD ZAID BIN ABAS | NEGERI SEMBILAN | NT |
8 | 1188 | MOHD SYAKIR BIN AZMI | PLD KUALA MUDA | NT |
9 | 1270 | MUHAMMAD FAKHRUL MOHD FADZIL | MANJUNG | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1507 | MUHAMMAD LUFTI LATIF | SSN MELAKA | NT |
3 | 0070 | MUHAMMAD ASRI ABDUL RAHMAN | BJSS | NT |
4 | 0357 | MUHAMMAD HAMZI AZMI | SSN PERAK | NT |
5 | 0496 | AHMAD AIRIEL HAIKAL AZWAN | SSM TERENGGANU | NT |
6 | 0782 | SERAN NAIDU DORAISEELANAIDU | PAC IPOH | NT |
7 | 1011 | Dharshan Tan Sisubalan | MBPJ | NT |
8 | 1187 | MUHAMMAD AFIQ SYAHMI BIN SHUHAIMI | PLD KUALA MUDA | NT |
9 | 0206 | MUHAMMAD YUSUFF BIN JAAFAR | SSN JOHOR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1514 | MUHD AQIL KHAIRANI KHAIRUL ZAIFUDDIN | TITAN ATHLETICS | NT |
3 | 0075 | MUHAMMAD SHAZI IRFAN BIN ABDUL KADIR | INDIVIDUAL | NT |
4 | 0356 | DURRANISH SYAWAL MOHD ZAHAR | SSN PERAK | NT |
5 | 0640 | ALI IMRAN MOHD WAZIR | SSNNS | NT |
6 | 0783 | TARSHAN RAMESHWARAN | PAC IPOH | NT |
7 | 1012 | Moniv Tan Sisubalan | MBPJ | NT |
8 | 1122 | MUAZ HILMI ABDULLAH FADZIL | MSSDKS | NT |
9 | 1271 | MUHAMMAD HAFIZ HAKIM HASRI | MANJUNG | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1513 | MUHAMMAD ZAFRAN ARIF MOHAMAD ZAKRI | TITAN ATHLETICS | NT |
3 | 0111 | ADIB IZUDDIN MOHD AMRI | MSPEW | NT |
4 | 0308 | Tyler Martin | NRC23 | NT |
5 | 0710 | MUHAMAD MUQRI MIFZAL RHEMI RIZAL | TCFPNG | NT |
6 | 0784 | DAVIDSON DANIEL | PAC IPOH | NT |
7 | 1013 | SAMUEL RUBEN KALU | MBPJ | NT |
8 | 1086 | MUHAMMAD ISKANDAR ROSMAINI | MSS PERAK | NT |
9 | 0539 | NIQ RIFDI RAFIQI YUSRAN | SUKMA JOHOR | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1544 | NUR AMIRUL HUSAINI AMIR | SSN MELAKA | NT |
3 | 0093 | SHAH NOR AMAR HASBUL MUNIR | PPD KERIAN | NT |
4 | 0187 | MUHAMMAD HAZREEN BIN HAZNUN | MSPEW | NT |
5 | 0653 | MOHD FARISH HAIKAL JAHAN ADAMA | SSNNS | NT |
6 | 0711 | SHARAVANA PADMANATHAN | TCFPNG | NT |
7 | 1018 | VESHAL A/L KAJAPATHY KAJAPATHY | OLAHRAGA M5 | NT |
8 | 1058 | MUHAMMAD AZIM IKRAM ABDULLAH | SMK BUKIT NENAS | NT |
9 | 1597 | MUHAMMAD FARHAN BIN MOHD. ISRULNIZAM | MSN PENANG | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 1550 | THIAN LE - | CHKL TNF | NT |
3 | 0113 | MUHD AQIL HAIL MOHD RIDZUAN | MSPEW | NT |
4 | 0186 | KARTIK A/L RATNAM | MSPEW | NT |
5 | 0518 | MUHAMMAD RASIN DHAIFULLAH NORZANUAL | SSM TERENGGANU | NT |
6 | 0712 | VENKET PRABU A/L KALITHASAN | TCFPNG | NT |
7 | 1019 | kiruban bikromopoti | OLAHRAGA M5 | NT |
8 | 1049 | SHAH IRFAN MOHD REZUAN | SMK BUKIT NENAS | NT |
9 | 1589 | Low Ting Kai | CLPHS | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my