( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0064 | QUAH YI EN | CHK ATHLETICS | 4.75 | |
2 | 1474 | SITI ZULAIQA | SeBayu | 4.27 | |
3 | 0228 | KEE YEE FANN | SJKC KEMPAS BARU | 4.22 | |
5 | 0230 | LEE ZI QI | SJKC KEMPAS BARU | 4.20 | |
5 | 0674 | RUO HAN WONG | SJKC TTSS | 4.20 | |
6 | 1192 | AMNI FAKEHAH BINTI AHMAD FAUZI | TEAM KMY | 4.05 | |
7 | 0229 | ROSELINE YEN KE EN | SJKC KEMPAS BARU | 3.92 | |
8 | 0146 | NUR SYAZA HANI MAHATHIR | PERSATUAN OLAHRAGA KERIAN | 3.91 | |
9 | 1119 | NUR AUNI SYAZA MOHAMAD ZAKIMI | MSSD Kota Setar | 3.90 | |
10 | 1085 | CINTA AZ ZAHRA BT MOHD ZAINI | MAJLIS SUKAN SEKOLAH PERAK | 3.88 | |
11 | 1061 | NUR DAMIA MOHD ZURAINI | MAJLIS SUKAN SEKOLAH PERAK | 3.84 | |
12 | 1159 | ADEELEA UWAESHA FYSARRA UMAR FARIS | CHK ATHLETICS | 3.84 | |
13 | 0663 | JIA XUAN NG | PANDAN ATHLETICS CLUB | 3.77 | |
14 | 1318 | NUR AINA QAISARA BT MOHD RAHIMI | CAK SPORT ACADEMY | 3.75 | |
15 | 0144 | NUR ALEESYA MIA SARA MOHAMAD FAIZ | PERSATUAN OLAHRAGA KERIAN | 3.75 | |
16 | 0145 | NUR ALEEYA MAI SARA MOHAMAD FAIZ | PERSATUAN OLAHRAGA KERIAN | 3.70 | |
17 | 1067 | ONG KAI XUAN | MAJLIS SUKAN SEKOLAH PERAK | 3.70 | |
18 | 0263 | AGNES PHAN LEE FEI | SJKCYEETING | 3.69 | |
19 | 0243 | FATHIA FAQIHAH ABD. RAHIM | TEAM CIKGU HADRI | 3.63 | |
20 | 1218 | NUR FATEHAH SOFEA ABDUL RAHIM | SK TTDI JAYA | 3.57 | |
21 | 1324 | NUR DAMIA QAISARA BT AZHAR MOHD NOOR | CAK SPORT ACADEMY | 3.45 | |
22 | 0722 | NUR BALQIS SYARFA HAZMIZAN | PLMSD Kuala selangor | 3.45 | |
23 | 0147 | NUR SYAZWANA MAHATHIR | PERSATUAN OLAHRAGA KERIAN | 3.40 | |
24 | 0628 | YIM SZI LIN | CHK ATHLETICS | 3.39 | |
25 | 1178 | Lim Ho Qing | CHK ATHLETICS | 3.36 | |
26 | 0721 | NURUL SYAKILA AMANI HUSIN | PLMSD Kuala selangor | 3.26 | |
27 | 0333 | QAIREEN HAZIQAH BINTI MD FADLI | KELAB OLAHRAGA SHAHSARA | 3.23 | |
28 | 1095 | NURUL QALISHA WINNDA ABDUL MOMIN | SK LEMBAH JAYA | 3.14 | |
29 | 1217 | MARSYA NABIHAH MOHD SHAHRIL | SK TTDI JAYA | 3.06 | |
30 | 0623 | Lee Kar Mun | CHK ATHLETICS | 3.02 | |
31 | 0768 | IZZ ZARA SYAQIRA BT MUHAMMAD SYAFIQ | SK SERI MELATI ATHLETICS | 2.99 | |
32 | 1475 | AMRINA RASYADA AMIN RASYID | SK TTDI JAYA | 2.89 | |
33 | 0335 | NUR ADAWIYAH BINTI MOHD SIDEK | KELAB OLAHRAGA SHAHSARA | 2.84 | |
34 | 1493 | Mirza Hanisah Muhd Khairul Nizam | SRI SEREMBAN | 2.82 | |
35 | 1357 | NAURAH NIQREESA BINTI AHMAD NASHRIQ | BeeCity Squad | 2.82 | |
36 | 0769 | WAN NURAQILAH DELISHA BT WAN ADIB | SK SERI MELATI ATHLETICS | 2.65 | |
37 | 0686 | JAY SREEVARCHANA KARTIGASU | PLMSD Kuala selangor | 2.43 | |
38 | 1492 | Fatimah Farihah KHAZRI | SRI SEREMBAN | 2.37 |
Copyright © Seaca 2024
Power By: Sportsmanagement.my