( Total Heat 2 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0144 | NUR ALEESYA MIA SARA MOHAMAD FAIZ | PLOPOKERIAN | NT |
2 | 0064 | QUAH YI EN | CHK ATL | NT |
3 | 0769 | WAN NURAQILAH DELISHA BT WAN ADIB | SK SERI MELATI | NT |
4 | 1022 | NIVESHAA SELVAM TERUIH SELVAM | OLAHRAGA M5 | NT |
5 | 1192 | AMNI FAKEHAH BINTI AHMAD FAUZI | PLD KUALA MUDA | NT |
6 | 1492 | Fatimah Farihah KHAZRI | SRISBN | NT |
7 | 0147 | NUR SYAZWANA MAHATHIR | PLOPOKERIAN | NT |
8 | 0628 | YIM SZI LIN | CHK ATL | NT |
9 | 0768 | IZZ ZARA SYAQIRA BT MUHAMMAD SYAFIQ | SK SERI MELATI | NT |
10 | 1095 | NURUL QALISHA WINNDA ABDUL MOMIN | SK LEMBAH JAYA | NT |
11 | 1357 | NAURAH NIQREESA BINTI AHMAD NASHRIQ | BCT | NT |
12 | 0145 | NUR ALEEYA MAI SARA MOHAMAD FAIZ | PLOPOKERIAN | NT |
13 | 1023 | AKHSHERA PALANIVELAN | OLAHRAGA M5 | NT |
14 | 0623 | Lee Kar Mun | CHK ATL | NT |
15 | 0146 | NUR SYAZA HANI MAHATHIR | PLOPOKERIAN | NT |
16 | 1178 | Lim Ho Qing | CHK ATL | NT |
17 | 0924 | NUR ALYA ALISYA BINTI MOHD ZAHIRI | SK SERI MELATI | NT |
18 | 0243 | FATHIA FAQIHAH ABD. RAHIM | TCH ATHLETICS | NT |
19 | 1474 | SITI ZULAIQA | SK Bayu Lalang | NT |
20 | 1493 | Mirza Hanisah Muhd Khairul Nizam | SRISBN | NT |
21 | 1159 | ADEELEA UWAESHA FYSARRA UMAR FARIS | CHK ATL | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0333 | QAIREEN HAZIQAH BINTI MD FADLI | KOS | NT |
2 | 0230 | LEE ZI QI | SJKCKB | NT |
3 | 1085 | CINTA AZ ZAHRA BT MOHD ZAINI | MSS PERAK | NT |
4 | 0674 | RUO HAN WONG | SJKC TTSS | NT |
5 | 0722 | NUR BALQIS SYARFA HAZMIZAN | PLMSD Kusel | NT |
6 | 1218 | NUR FATEHAH SOFEA ABDUL RAHIM | SKTTDIJ | NT |
7 | 1067 | ONG KAI XUAN | MSS PERAK | NT |
8 | 0228 | KEE YEE FANN | SJKCKB | NT |
9 | 0721 | NURUL SYAKILA AMANI HUSIN | PLMSD Kusel | NT |
10 | 0663 | JIA XUAN NG | PAC | NT |
11 | 0263 | AGNES PHAN LEE FEI | SJKCYEETING | NT |
12 | 1475 | AMRINA RASYADA AMIN RASYID | SKTTDIJ | NT |
13 | 1061 | NUR DAMIA MOHD ZURAINI | MSS PERAK | NT |
14 | 0229 | ROSELINE YEN KE EN | SJKCKB | NT |
15 | 1119 | NUR AUNI SYAZA MOHAMAD ZAKIMI | MSSDKS | NT |
16 | 0686 | JAY SREEVARCHANA KARTIGASU | PLMSD Kusel | NT |
17 | 1318 | NUR AINA QAISARA BT MOHD RAHIMI | CAKSA | NT |
18 | 1324 | NUR DAMIA QAISARA BT AZHAR MOHD NOOR | CAKSA | NT |
19 | 1217 | MARSYA NABIHAH MOHD SHAHRIL | SKTTDIJ | NT |
20 | 0335 | NUR ADAWIYAH BINTI MOHD SIDEK | KOS | NT |
21 | 0974 | Rui Yi Wong | LTAA MLK | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my