( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 514 | NUR IRDINA SYAUQINA BT GHAZALI | BEECITY SQUAD | 27.72 | q | |
2 | 985 | NUR AUFA ADHZRAA BINTI MOHAMAD | ROCKET TRACK CLUB | 28.52 | q | |
3 | 65 | SITI NUR HANA BINTI ENDERA RUZI | MRSM PASIR SALAK | 28.85 | ||
4 | 1320 | ZARA SOFEA BINTI MOHD. SABIDI | BAKAT PUTRAJAYA (PO PUTRAJAYA) | 28.97 | ||
5 | 1256 | LIEW ZHI QING | SEKOLAH MENENGAH KUEN CHENG | 29.19 | ||
6 | 772 | QEISYA ARMIA BINTI REZAL | ZAB`ARIAN (SSN SMK ZA`BA) | 29.50 | ||
7 | 814 | ABIGAIL TEOH XIAN ZEN | KAWAN ATHLETICS | 29.86 | ||
8 | 820 | KHANAGHE LOHSHINI A/P KUMARA VA | KAWAN ATHLETICS | 30.44 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 767 | KHAIRAN KATHIRAH BINTI JAFFRI | ZAB`ARIAN (SSN SMK ZA`BA) | 28.10 | q | |
2 | 377 | NUR AINA QAISARA BT MOHD RAHIMI | CAK SPORT ACADEMY | 28.58 | q | |
3 | 321 | DHIYA UMAIRAH BINTI MOHD NAWI | SEKOLAH SUKAN MALAYSIA TERENGGANU | 28.79 | ||
4 | 908 | ATHRISYA ANNDRINA BT RAENY RAZL | IPTEK SEREMBAN | 28.93 | ||
5 | 818 | ISABELLE LOY | KAWAN ATHLETICS | 29.09 | ||
6 | 1560 | CHAN YAN YU | CHK ATHLETICS | 29.19 | ||
7 | 823 | ZIA ALISYA BINTI MOHAMAD FAIRUZ | KAWAN ATHLETICS | 29.39 | ||
8 | 1253 | LAU SHEE WEI | SEKOLAH MENENGAH KUEN CHENG | 29.98 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 516 | DAYANG RAYNA | BEECITY SQUAD | 27.23 | q | |
2 | 322 | NUR KHAIRINA IRDINA BINTI MOHD | SEKOLAH SUKAN MALAYSIA TERENGGANU | 28.05 | q | |
3 | 323 | MISKHA HAKIKI BINTI MOHD RIDZUW | SEKOLAH SUKAN MALAYSIA TERENGGANU | 28.27 | q | |
4 | 88 | ALYSSA GOH XIN QING | FALCON ATHLETICS | 28.47 | q | |
5 | 1333 | NUR ALEEYA BATRISYA BINTI MUHAM | TCH ATHLETICS CLUB | 29.00 | ||
6 | 519 | HANNAH SOFEA BINTI HAIRUL NABEE | BEECITY SQUAD | 29.27 | ||
7 | 1531 | ROSHNI | KELAB OLAHRAGA ASPIRASI | 29.30 | ||
8 | 773 | NUR ALIA MAISARAH BT MOHD ASROR | ZAB`ARIAN (SSN SMK ZA`BA) | 30.17 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my