( Total Heat 3 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 820 | KHANAGHE LOHSHINI A/P KUMARA VADIVAELAN | KAWAN ATHLETICS | 29.80 |
2 | 814 | ABIGAIL TEOH XIAN ZEN | KAWAN ATHLETICS | 29.57 |
3 | 1256 | LIEW ZHI QING | SEKOLAH MENENGAH KUEN CHENG | 28.95 |
4 | 65 | SITI NUR HANA BINTI ENDERA RUZIMAN | MRSM PASIR SALAK | 28.96 |
5 | 514 | NUR IRDINA SYAUQINA BT GHAZALI | BEECITY SQUAD | 27.87 |
6 | 1320 | ZARA SOFEA BINTI MOHD. SABIDI | BAKAT PUTRAJAYA (PO PUTRAJAYA) | 28.41 |
7 | 985 | NUR AUFA ADHZRAA BINTI MOHAMAD IDHAUFI | ROCKET TRACK CLUB | 28.48 |
8 | 772 | QEISYA ARMIA BINTI REZAL | ZAB`ARIAN (SSN SMK ZA`BA) | 29.50 |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 1253 | LAU SHEE WEI | SEKOLAH MENENGAH KUEN CHENG | 29.75 |
2 | 818 | ISABELLE LOY | KAWAN ATHLETICS | 29.62 |
3 | 908 | ATHRISYA ANNDRINA BT RAENY RAZLEE | IPTEK, SEREMBAN | 28.88 |
4 | 321 | DHIYA UMAIRAH BINTI MOHD NAWI | SEKOLAH SUKAN MALAYSIA TERENGGANU | 28.97 |
5 | 767 | KHAIRAN KATHIRAH BINTI JAFFRI | ZAB`ARIAN (SSN SMK ZA`BA) | 28.15 |
6 | 377 | NUR AINA QAISARA BT MOHD RAHIMI | CAK SPORT ACADEMY | 28.41 |
7 | 1560 | Chan Yan Yu | CHK ATHLETICS | 28.59 |
8 | 823 | ZIA ALISYA BINTI MOHAMAD FAIRUZ | KAWAN ATHLETICS | 29.50 |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 773 | NUR ALIA MAISARAH BT MOHD ASROR | ZAB`ARIAN (SSN SMK ZA`BA) | 29.70 |
2 | 516 | DAYANG RAYNA | BEECITY SQUAD | 29.66 |
3 | 1333 | NUR ALEEYA BATRISYA BINTI MUHAMAD HAFIZI | TCH ATHLETICS CLUB | 28.84 |
4 | 519 | HANNAH SOFEA BINTI HAIRUL NABEEL ISKANDAR | BEECITY SQUAD | 29.24 |
5 | 323 | MISKHA HAKIKI BINTI MOHD RIDZUWAN | SEKOLAH SUKAN MALAYSIA TERENGGANU | 28.17 |
6 | 322 | NUR KHAIRINA IRDINA BINTI MOHD KHAIRUL ANUAR | SEKOLAH SUKAN MALAYSIA TERENGGANU | 28.20 |
7 | 88 | ALYSSA GOH XIN QING | FALCON ATHLETICS | 28.62 |
8 | 1531 | ROSHNI | KELAB OLAHRAGA ASPIRASI | 29.42 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my