( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note |
|---|---|---|---|---|---|---|
| 1 | SJKC YUK CHAI A | SJKC YUK CHAI | 54.40 | |||
| 2 | SJKC YUK CHAI B | SJKC YUK CHAI | 56.86 | |||
| 3 | TRACK N FIELD SKSB A | TRACK N FIELD SKSB | 57.30 | |||
| 4 | KAWAN ATHLETICS A | KAWAN ATHLETICS | 1:02.51 | |||
| 5 | KENEY MARTIN RUN CLINIC A | KENEY MARTIN RUN CLINIC | 1:04.97 | |||
| 6 | KAWAN ATHLETICS B | KAWAN ATHLETICS | 1:11.39 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my