LIST EVENT

EVENT ID TIME EVENT ROUND Startlist Result
107 08:00 AM 2 x 2 x 400m P14 Final START LIST RESULT
108 08:10 AM 2 x 2 x 400m L14 Final START LIST RESULT
109 08:20 AM 2 x 2 x 400m P16 Final START LIST RESULT
110 08:30 AM 2 x 2 x 400m L16 Final START LIST RESULT
113 08:40 AM Medley Relay (100m+200m+300m+400m) P14 Final START LIST RESULT
114 08:50 AM Medley Relay (100m+200m+300m+400m) L14 Final START LIST RESULT
116 09:00 AM Medley Relay (100m+200m+300m+400m) L16 Final START LIST RESULT
117 09:10 AM Medley Relay (100m+200m+300m+400m) Perempuan Final START LIST RESULT
119 09:40 AM 4 x 100m P12 Final START LIST RESULT
120 09:50 AM 4 x 100m L12 Final START LIST RESULT
121 10:00 AM 4 x 100m P14 Final START LIST RESULT
122 10:10 AM 4 x 100m L14 Final START LIST RESULT
124 10:20 AM 4 x 100m L16 Final START LIST RESULT
207 02:30 PM 400m P14 Prelims START LIST RESULT
208 02:40 PM 400m L14 Prelims START LIST RESULT
210 02:50 PM 400m L16 Prelims START LIST RESULT
211 03:00 PM 100m P12 Prelims START LIST RESULT
212 03:10 PM 100m L12 Prelims START LIST RESULT
213 03:20 PM 100m P14 Prelims START LIST RESULT
214 03:30 PM 100m L14 Prelims START LIST RESULT
216 03:40 PM 100m L16 Prelims START LIST RESULT
217 03:50 PM 1500m P14 Final START LIST RESULT
218 04:00 PM 1500m L14 Final START LIST RESULT
219 04:10 PM 1500m P16 Final START LIST RESULT
220 04:20 PM 1500m L16 Final START LIST RESULT
221 04:30 PM 400m P14 Final START LIST RESULT
222 04:40 PM 400m L14 Final START LIST RESULT
223 04:50 PM 400m P16 Final START LIST RESULT
224 05:00 PM 400m L16 Final START LIST RESULT
225 05:10 PM 100m P12 Final START LIST RESULT
226 05:15 PM 100m L12 Final START LIST RESULT
227 05:20 PM 100m P14 Final START LIST RESULT
228 05:25 PM 100m L14 Final START LIST RESULT
229 05:30 PM 100m P16 Final START LIST RESULT
230 05:35 PM 100m L16 Final START LIST RESULT
301 08:00 AM Lompat Jauh P12 Final START LIST RESULT
302 09:00 AM Lompat Jauh L12 Final START LIST RESULT
303 10:00 AM Lompat Jauh P16 Final START LIST RESULT
304 02:30 PM Lompat Jauh L16 Final START LIST RESULT
305 08:00 AM Lompat Tinggi P12 Final START LIST RESULT
306 09:00 AM Lompat Tinggi L12 Final START LIST RESULT
307 10:00 AM Lompat Tinggi P16 Final START LIST RESULT
308 02:30 PM Lompat Tinggi L16 Final START LIST RESULT
309 08:00 AM Lontar Peluru P12 Final START LIST RESULT
310 09:00 AM Lontar Peluru L12 Final START LIST RESULT
312 02:30 PM Lontar Peluru L16 Final START LIST RESULT