( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0216 | LIM JUN WEN | SJKC YUK CHAI | 13.37 | ||
2 | 0210 | LOW GA ONN | SJKC YUK CHAI | 13.42 | ||
3 | 0203 | AMMAR NORZAINI | TRACK N FIELD SKSB | 13.97 | ||
4 | 0217 | SEAN CHEE YI KEONG | SJKC YUK CHAI | 14.24 | ||
5 | 0162 | ZHARIEF ARYAN SHAFIE | KENEY MARTIN RUN CLINIC | 14.85 | ||
6 | 0078 | AMIR ASYRAF MOHD NIZAM | TCH ATHLETICS CLUB | 14.95 | ||
0174 | JAI KISHNA SIVANESANPARANAM | KAWAN ATHLETICS | DNS | |||
0228 | ISHAAN ABRAHAM KAISER | KENEY MARTIN RUN CLINIC | DNS |
Copyright © Seaca 2024
Power By: Sportsmanagement.my