( Total Heat 2 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 299 | ONG JIE YEE | TSUN JIN HIGH SCHOOL | NT |
3 | 0040 | SITI NURFARHANA MOHD NOOR | SSN PERAK | NT |
4 | 0128 | MIMI LO YEE LING ISMAIL LO VUI LEONG | KENEY MARTIN RUN CLINIC | NT |
5 | 0129 | AISYAH NOR HABRIYAH | KENEY MARTIN RUN CLINIC | NT |
6 | 0279 | TAN XIN THONG | JAC TEAM | NT |
7 | 0287 | NUR FARAH INSYIRAH TAN BINTI ABDULLAH | SSN JOHOR TUN HUSSEIN ONN | NT |
8 | 0319 | NUR SYANAJIMAH BINTI MOHD HANAFI | SSTMI | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
3 | 0089 | THIVASHINI RAJKUMAR | KELAB OLAHRAGA M5 | NT |
4 | 0090 | ASHVIEKA PALANIVELAN | KELAB OLAHRAGA M5 | NT |
5 | 0198 | ANIA CALLEJA VáZQUEZ | CHKL TNF | NT |
6 | 0255 | LIM WENG JING | JAC TEAM | NT |
7 | 0288 | NUR DAMIA MIRZA BINTI MOHD SYAHID | SSN JOHOR TUN HUSSEIN ONN | NT |
8 | 0296 | LOO XIAO WEI | TSUN JIN HIGH SCHOOL | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my