( Total Heat 2 )
| Rank | Bib | Name | Team | Time | React | Note |
|---|---|---|---|---|---|---|
| 1 | 0319 | NUR SYANAJIMAH BINTI MOHD HANAF | SSTMI | 1:08.08 | q | |
| 2 | 0129 | AISYAH NOR HABRIYAH | KENEY MARTIN RUN CLINIC | 1:11.56 | q | |
| 3 | 0040 | SITI NURFARHANA MOHD NOOR | SSN PERAK | 1:12.41 | q | |
| 4 | 0287 | NUR FARAH INSYIRAH TAN BINTI AB | SSN JOHOR TUN HUSSEIN ONN | 1:15.24 | q | |
| 5 | 299 | ONG JIE YEE | TSUN JIN HIGH SCHOOL | 1:19.24 | q | |
| 6 | 0128 | MIMI LO YEE LING ISMAIL LO VUI | KENEY MARTIN RUN CLINIC | 1:26.37 | ||
| 7 | 0279 | TAN XIN THONG | JAC TEAM | 1:39.75 |
| Rank | Bib | Name | Team | Time | React | Note |
|---|---|---|---|---|---|---|
| 1 | 0288 | NUR DAMIA MIRZA BINTI MOHD SYAH | SSN JOHOR TUN HUSSEIN ONN | 1:07.96 | q | |
| 2 | 0090 | ASHVIEKA PALANIVELAN | KELAB OLAHRAGA M5 | 1:19.21 | q | |
| 3 | 0089 | THIVASHINI RAJKUMAR | KELAB OLAHRAGA M5 | 1:20.27 | q | |
| 4 | 0296 | LOO XIAO WEI | TSUN JIN HIGH SCHOOL | 1:21.63 | ||
| 5 | 0255 | LIM WENG JING | JAC TEAM | 1:32.18 | ||
| 0198 | ANIA CALLEJA VáZQUEZ | CHKL TNF | DNS |
Copyright © Seaca 2025
Power By: Sportsmanagement.my