( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0005 | MUHD AIMAN FIRDAUS ERNIE HELMIZAN | PLMSD KUALA SELANGOR | NT |
2 | 0008 | MOHAMAD IMRAN AQIL MOHD NIZAM | PLMSD KUALA SELANGOR | NT |
3 | 0020 | M. ALIFF AIMMAN ROSTAN | SERISS ATHLETE | NT |
4 | 0049 | MOHAMAD NOOR IRFAN BIN NOOR ZAID | SSN PERAK | NT |
5 | 0053 | MOHAMMED DARWIESY | SSN PERAK | NT |
6 | 0054 | MUHAMAD IRFAN | SSN PERAK | NT |
7 | 0058 | HAIM DARWISY HAIM | SSN PERAK | NT |
8 | 0094 | MARTIN FERNAANDO MICHAEL PERIANAYAGAM | KELAB OLAHRAGA M5 | NT |
9 | 0143 | MUHAMMAD AZZIQ IK'TIZHAM AZLAN | TCH ATHLETICS CLUB | NT |
10 | 0253 | ATIF ROHIMI ROHIM | MRSM SAS | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my