( Total Heat 2 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0318 | MUHMMAD ARYAN SYAHMI BIN AIDIL HAKIM | SSTMI | NT |
2 | 0249 | ADRIEL RAYYAN CHUKWUEMEKA DANIEL | LIAW THE ATHLETE ACADEMY | NT |
3 | 0041 | AIRIL ZAFRAN HAZRUL AMIN | SSN PERAK | NT |
4 | 0091 | NAGULAN KOGULAN | KELAB OLAHRAGA M5 | NT |
5 | 0092 | KABEELLAN VIJAYAKUMAR | KELAB OLAHRAGA M5 | NT |
6 | 0132 | MUHD FARIS HAIKAL MOHD ABDUL RAHMAN | SSMP TCQ | NT |
7 | 0150 | DAYSHEN DASS | KENEY MARTIN RUN CLINIC | NT |
8 | 0236 | MUHAMMAD NAKHAIE HAFIZI BIN NOR IZHAR | PERMAI ATHLETICS CLUB | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
2 | 0268 | LAI KAN HONG | JAC TEAM | NT |
3 | 0081 | SASHVIN AVINASH | MBPJ | NT |
4 | 0082 | MONIV TAN SISUBALAN | MBPJ | NT |
5 | 0093 | KIRUBAN BIKROMOPOTI | KELAB OLAHRAGA M5 | NT |
6 | 0094 | MARTIN FERNAANDO MICHAEL PERIANAYAGAM | KELAB OLAHRAGA M5 | NT |
7 | 0192 | HEW CADEN | KAWAN ATHLETICS | NT |
8 | 0194 | BENJAMIN LUCAS SELVAMAITHAN | KAWAN ATHLETICS | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my