( Total Heat 1 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 2 | 44B | CHK ATHLETICS B | CHK ATHLETICS | NT |
| 3 | 12A | SJKC KEMPAS BARU A | SJKC KEMPAS BARU | NT |
| 4 | 40A | KENEY MARTIN RUN CLINIC A | KENEY MARTIN RUN CLINIC | NT |
| 5 | 70A | KAWAN ATHLETICS A | KAWAN ATHLETICS | NT |
| 6 | 70B | KAWAN ATHLETICS B | KAWAN ATHLETICS | NT |
| 7 | 405A | SJKC YUK CHAI A | SJKC YUK CHAI | NT |
| 8 | 44A | CHK ATHLETICS A | CHK ATHLETICS | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my