( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 0019 | MUHD HARRITHHAZIM MOHD HAIROL IZMI | AWE RUNNING TEAM | NT |
2 | 0100 | VALLAARASU GANESH | KELAB OLAHRAGA M5 | NT |
3 | 0122 | HASDEV SINGH | KENEY MARTIN RUN CLINIC | NT |
4 | 0141 | MUHD DANIAL ZAQWAN MUHD AYUD | SSMP TCQ | NT |
5 | 0153 | LIMARL ADELRICK | KENEY MARTIN RUN CLINIC | NT |
6 | 0154 | DARSHAN SIVAM | KENEY MARTIN RUN CLINIC | NT |
7 | 0252 | IRFAN ISHAK | MRSM SAS | NT |
8 | 0271 | ONG WEI HAO | JAC TEAM | NT |
9 | 0291 | RIO RIDZA RUSDI | ASPIRATION | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my