( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 125 | VALDAMAE OROW | KBG | 61.34 | Q | |
2 | 559 | MARYSHA ASYERA ANAK AMBROSE CAN | PTT | 64.20 | Q | |
3 | 063 | NUR ALIAH BATRISYA BINTI KARIM | KBN | 66.71 | q | |
4 | 598 | NATASYA ALEYA BINTI HYENDY | RNU | 67.91 | ||
5 | 479 | MYRA BENITA ESHANTY RAJA | PPG | 69.80 | ||
6 | 847 | REEVIANA ROXANNE RAYMOND | TGD | 70.26 | ||
7 | 155 | CLARISE SUEANN PANGALIN | KBD | 72.22 | ||
8 | 206 | IVY JANE MARINUS | KKU | 72.55 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 897 | SHARLENE FIONEY SONNY | TRN | 63.16 | Q | |
2 | 428 | DAYANG NUR ANNISA BINTI A. AZIZ | PPR | 65.52 | Q | |
3 | 237 | SUJIANA SOMBILIN | KMU | 67.78 | ||
4 | 321 | NUR ATHIRAH DHANIYAH BINTI NURG | KNK | 68.12 | ||
5 | 099 | ROCHELLE SCARLETTE DANISE SAVIO | KGU | 70.82 | ||
6 | 284 | KARLEN DANNY | KDT | 72.18 | ||
7 | 156 | DHAREEN BINTI RAMALAN REMIX ROY | KBD | 73.09 | ||
696 | IKAH QELYASHA | SOK | DQ |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 640 | SHERMIA BINTI MIASIN | SDK | 65.50 | Q | |
2 | 320 | PUTRI LIYANA BINTI SAFIE | KNK | 66.14 | Q | |
3 | 235 | WINNIZILYA JASNI | KMU | 67.53 | q | |
4 | 096 | LOLA BRIELLA BLACIUS | KGU | 68.11 | ||
5 | 064 | NUR FARWIZAH BINTI KARIM | KBN | 73.53 | ||
6 | 697 | RICHELLEEAN ZENO | SOK | 74.65 | ||
7 | 204 | EARVENE DABY JECKSON | KKU | 76.14 | ||
8 | 361 | HANI JUWAIRIYAH BINTI YASMIN | LDU | 76.35 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my