( Total Heat 3 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 847 | REEVIANA ROXANNE RAYMOND | TGD | 73.92 |
2 | 206 | IVY JANE MARINUS | KKU | 72.91 |
3 | 155 | CLARISE SUEANN PANGALIN | KBD | 71.80 |
4 | 125 | VALDAMAE OROW | KBG | 64.10 |
5 | 598 | NATASYA ALEYA BINTI HYENDY | RNU | 68.08 |
6 | 559 | MARYSHA ASYERA ANAK AMBROSE CANNON | PTT | 63.29 |
7 | 063 | NUR ALIAH BATRISYA BINTI KARIM | KBN | 66.96 |
8 | 479 | MYRA BENITA ESHANTY RAJA | PPG | 70.03 |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 696 | IKAH QELYASHA | SOK | 73.12 |
2 | 099 | ROCHELLE SCARLETTE DANISE SAVIO | KGU | 71.91 |
3 | 156 | DHAREEN BINTI RAMALAN REMIX ROY | KBD | 72.53 |
4 | 284 | KARLEN DANNY | KDT | 69.12 |
5 | 897 | SHARLENE FIONEY SONNY | TRN | 63.60 |
6 | 321 | NUR ATHIRAH DHANIYAH BINTI NURGAJIR | KNK | 69.07 |
7 | 428 | DAYANG NUR ANNISA BINTI A. AZIZAN | PPR | 65.82 |
8 | 237 | SUJIANA SOMBILIN | KMU | 69.45 |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 697 | RICHELLEEAN ZENO | SOK | 74.14 |
2 | 204 | EARVENE DABY JECKSON | KKU | 71.96 |
3 | 235 | WINNIZILYA JASNI | KMU | 68.99 |
4 | 320 | PUTRI LIYANA BINTI SAFIE | KNK | 67.19 |
5 | 361 | HANI JUWAIRIYAH BINTI YASMIN | LDU | 69.90 |
6 | 640 | SHERMIA BINTI MIASIN | SDK | 69.74 |
7 | 096 | LOLA BRIELLA BLACIUS | KGU | 67.29 |
8 | 064 | NUR FARWIZAH BINTI KARIM | KBN | 73.54 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my