( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 254 | MUHAMMAD KHALIL BIN HELMI | KPU | 49.12 | Q | |
2 | 187 | ADY PUTRA AQASHA BIN NORAHIMIEE | KKU | 50.29 | Q | |
3 | 661 | MUHAMMAD MUQZAIRY BIN MAHAJODA | SPN | 50.80 | q | |
4 | 378 | IDWINE IDRIS | NBN | 51.20 | q | |
5 | 709 | MARK JOEL PRIMUS | TBN | 52.82 | ||
6 | 116 | MOHAMMAD NAZRUL BIN NAHUIDDIE | KBG | 54.78 | ||
7 | 870 | SHAWN DEVRON SOIDIH | TRN | 54.95 | ||
266 | DEAFRON BIN JOHKIUS | KDT | DQ |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 216 | ETHANNIEL MOJUTAN | KMU | 50.60 | Q | |
2 | 351 | SYAHRIZAN BIN RUSMAN | LDU | 51.16 | Q | |
3 | 044 | MUHAMMAD FIRDAUS BIN DARUS SALA | KBN | 51.98 | ||
4 | 457 | PAUL XAVIER BIN PRISLEE | PPG | 53.48 | ||
5 | 836 | MOHAMAD ZERWAN BIN REGNAGMA | TGD | 54.72 | ||
6 | 076 | SWEFE JEFFERY | KGU | 54.78 | ||
7 | 783 | WINESHESTER JONES | TPD | 55.78 | ||
8 | 548 | BRAYEN ADAM SHAH BIN MOHD FAZLI | PTT | 66.90 |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 118 | HARDIYAN SYA | KBG | 51.39 | Q | |
2 | 449 | FANZ XAVIER FANCEY SAMI | PPG | 51.69 | Q | |
3 | 571 | GREG GASPAR JUANIS @ JUDE | RNU | 52.73 | ||
4 | 233 | MUHAMAD AZRIZAM HAIZAL BIN JOLI | KMU | 53.45 | ||
5 | 544 | MOHAMAD SHAFIQ ASRI BIN ABDULLA | PTT | 53.63 | ||
6 | 151 | VELLDINNHO XAVIER VINUS | KBD | 54.80 | ||
7 | 835 | MOHAMMAD AZRIL AIZAT BIN JAIMI | TGD | 55.28 | ||
038 | ZAINUDDIN BIN BAHRUDDIN | KBN | DQ |
Copyright © Seaca 2025
Power By: Sportsmanagement.my