( Total Heat 3 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 870 | SHAWN DEVRON SOIDIH | TRN | 54.94 |
2 | 116 | MOHAMMAD NAZRUL BIN NAHUIDDIE | KBG | 55.43 |
3 | 709 | MARK JOEL PRIMUS | TBN | 54.95 |
4 | 661 | MUHAMMAD MUQZAIRY BIN MAHAJODA | SPN | 50.69 |
5 | 254 | MUHAMMAD KHALIL BIN HELMI | KPU | 49.85 |
6 | 378 | IDWINE IDRIS | NBN | 52.58 |
7 | 187 | ADY PUTRA AQASHA BIN NORAHIMIEE | KKU | 51.31 |
8 | 266 | DEAFRON BIN JOHKIUS | KDT | 55.24 |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 783 | WINESHESTER JONES | TPD | 56.04 |
2 | 076 | SWEFE JEFFERY | KGU | 54.65 |
3 | 548 | BRAYEN ADAM SHAH BIN MOHD FAZLIE | PTT | 52.75 |
4 | 351 | SYAHRIZAN BIN RUSMAN | LDU | 51.44 |
5 | 044 | MUHAMMAD FIRDAUS BIN DARUS SALAM | KBN | 52.21 |
6 | 216 | ETHANNIEL MOJUTAN | KMU | 50.95 |
7 | 457 | PAUL XAVIER BIN PRISLEE | PPG | 53.99 |
8 | 836 | MOHAMAD ZERWAN BIN REGNAGMA | TGD | 55.22 |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 835 | MOHAMMAD AZRIL AIZAT BIN JAIMI | TGD | 54.17 |
2 | 151 | VELLDINNHO XAVIER VINUS | KBD | 54.51 |
3 | 038 | ZAINUDDIN BIN BAHRUDDIN | KBN | 54.53 |
4 | 571 | GREG GASPAR JUANIS @ JUDE | RNU | 54.19 |
5 | 449 | FANZ XAVIER FANCEY SAMI | PPG | 51.83 |
6 | 233 | MUHAMAD AZRIZAM HAIZAL BIN JOLISON | KMU | 53.03 |
7 | 118 | HARDIYAN SYA | KBG | 52.56 |
8 | 544 | MOHAMAD SHAFIQ ASRI BIN ABDULLAH | PTT | 55.65 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my