( Total Heat 2 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | E | WILAYAH PERSEKUTUAN (WIPERS) | WILAYAH PERSEKUTUAN (WIPERS) | 42.23 | Q | |
| 2 | D | TERENGGANU | TERENGGANU | 43.04 | Q | |
| 3 | B | PULAU PINANG | PULAU PINANG | 44.63 | Q | |
| 4 | A | OLAHRAGA KESIHATAN PERAK | OLAHRAGA KESIHATAN PERAK | 48.02 | q | |
| 5 | C | SJK ( C ) SAM CHAI | SJK ( C ) SAM CHAI | 60.68 | q | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my