( Total Heat 2 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
3 | A | OLAHRAGA KESIHATAN PERAK | OLAHRAGA KESIHATAN PERAK | NT |
4 | B | PULAU PINANG | PULAU PINANG | NT |
5 | C | SJK ( C ) SAM CHAI | SJK ( C ) SAM CHAI | NT |
6 | D | TERENGGANU | TERENGGANU | NT |
7 | E | WILAYAH PERSEKUTUAN (WIPERS) | WILAYAH PERSEKUTUAN (WIPERS) | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
3 | H | KAWAN ATHLETICS | KAWAN ATHLETICS | NT |
4 | F | MSN SELANGOR | MSN SELANGOR | NT |
5 | J | MUAR CHUNG HWA HIGH SCHOOL | MUAR CHUNG HWA HIGH SCHOOL | NT |
6 | G | PERAK | PERAK | NT |
7 | N | POTLDM | POTLDM | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my