( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | E | WILAYAH PERSEKUTUAN (WIPERS) | WILAYAH PERSEKUTUAN (WIPERS) | 41.88 | ||
| 2 | D | TERENGGANU | TERENGGANU | 42.77 | ||
| 3 | B | PULAU PINANG | PULAU PINANG | 44.28 | ||
| 4 | J | MUAR CHUNG HWA HIGH SCHOOL | MUAR CHUNG HWA HIGH SCHOOL | 47.02 | ||
| 5 | A | OLAHRAGA KESIHATAN PERAK | OLAHRAGA KESIHATAN PERAK | 47.68 | ||
| 6 | N | POTLDM | POTLDM | 47.99 | ||
| 7 | C | SJK ( C ) SAM CHAI | SJK ( C ) SAM CHAI | 60.27 | ||
| H | KAWAN ATHLETICS | KAWAN ATHLETICS | DNS | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my