( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | C | SJK ( C ) SAM CHAI | SJK ( C ) SAM CHAI | 60.68 |
2 | A | OLAHRAGA KESIHATAN PERAK | OLAHRAGA KESIHATAN PERAK | 48.02 |
3 | B | PULAU PINANG | PULAU PINANG | 44.63 |
4 | E | WILAYAH PERSEKUTUAN (WIPERS) | WILAYAH PERSEKUTUAN (WIPERS) | 42.23 |
5 | H | KAWAN ATHLETICS | KAWAN ATHLETICS | 46.45 |
6 | D | TERENGGANU | TERENGGANU | 43.04 |
7 | J | MUAR CHUNG HWA HIGH SCHOOL | MUAR CHUNG HWA HIGH SCHOOL | 49.33 |
8 | N | POTLDM | POTLDM | 49.62 |
Copyright © Seaca 2024
Power By: Sportsmanagement.my