( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note |
|---|---|---|---|---|---|---|
| 1 | 123 | JONATHAN NYEPA | KOM | 10.41 | ||
| 2 | 103 | MOHAMAD RAIMI BIN MUSTAFFA KAMA | B10 UPM | 10.59 | ||
| 3 | 219 | MOHAMAD ARMIN ZAHRYL BIN ABDUL | TERENGGANU | 10.63 | ||
| 4 | 424 | MUHAMMAD DZUL DANISH BIN JAMARI | LANG HIJAU | 10.68 | ||
| 4 | 458 | MUHAMMAD EFRAIN FEERZAN QHAN BI | GOLDEN ELEPHANT WARRIOR | 10.68 | ||
| 6 | 122 | KHAIRUL HAFIZ BIN JANTAN | KOM | 10.69 | ||
| 7 | 401 | YAP CHUN WAN | HELP UNIVERSITY | 10.89 | ||
| 105 | ALIFF IMAN BIN FAHIMI | B10 UPM | DNF |
Copyright © Seaca 2025
Power By: Sportsmanagement.my