( Total Heat 1 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
1 | 424 | MUHAMMAD DZUL DANISH BIN JAMARI | Lang Hijau | 10.94 |
2 | 219 | MOHAMAD ARMIN ZAHRYL BIN ABDUL LATIF | Terengganu | 10.80 |
3 | 123 | JONATHAN NYEPA | KOM | 10.63 |
4 | 103 | MOHAMAD RAIMI BIN MUSTAFFA KAMAL | B10 UPM | 10.65 |
5 | 458 | MUHAMMAD EFRAIN FEERZAN QHAN BIN MOHD YAZID | Golden Elephant Warrior | 10.70 |
6 | 105 | ALIFF IMAN BIN FAHIMI | B10 UPM | 10.74 |
7 | 122 | KHAIRUL HAFIZ BIN JANTAN | KOM | 10.84 |
8 | 401 | YAP CHUN WAN | HELP University | 10.87 |
Copyright © Seaca 2024
Power By: Sportsmanagement.my