( Total Heat 2 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | UNIVERSITI MALAYA | UM | 43.50 | Q | ||
| 2 | UNIVERSITI ISLAM ANTARABANGSA M | UIAM | 44.10 | Q | ||
| 3 | KPTM | KPTM | 45.15 | Q | ||
| 4 | UNIVERSITI UTARA MALAYSIA | UUM | 45.29 | q | ||
| 5 | MMU | MMU | 46.81 | |||
| 6 | UNIVERSITI SAINS MALAYSIA | USM | 46.93 | |||
| 7 | INFRASTRUCTURE UNIVERSITY KUALA | IUKL | 49.94 | 
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | UNIVERSITI PUTRA MALAYSIA | UPM | 41.78 | Q | ||
| 2 | UNIVERSITI PENDIDIKAN SULTAN ID | UPSI | 43.16 | Q | ||
| 3 | UNIVERSITI KEBANGSAAN MALAYSIA | UKM | 43.83 | Q | ||
| 4 | TAR UMT | TARUMT | 45.37 | q | ||
| 5 | UNIVERSITI TUN HUSSEIN ONN MALA | UTHM | 45.38 | |||
| 6 | MANAGEMENT & SCIENCE UNIVERSITY | MSU | 47.06 | |||
| 7 | UNIVERSITI TEKNOLOGI PETRONAS | UTP | 48.63 | |||
| UNIVERSITI MALAYSIA PERLIS | UNIMAP | DNF | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my