( Total Heat 2 )
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 2 | UNIVERSITI MALAYA | UM | NT |
| 3 | UNIVERSITI ISLAM ANTARABANGSA MALAYSIA | UIAM | NT |
| 4 | UNIVERSITI UTARA MALAYSIA | UUM | NT |
| 5 | UNIVERSITI SAINS MALAYSIA | USM | NT |
| 6 | KPTM | KPTM | NT |
| 7 | MMU | MMU | NT |
| 8 | INFRASTRUCTURE UNIVERSITY KUALA LUMPUR | IUKL | NT |
| Order/Lane | Athlete | Team | ST |
|---|---|---|---|
| 1 | UNIVERSITI KEBANGSAAN MALAYSIA | UKM | NT |
| 2 | UNIVERSITI MALAYSIA PERLIS | UNIMAP | NT |
| 3 | UNIVERSITI TEKNOLOGI PETRONAS | UTP | NT |
| 4 | UNIVERSITI TUN HUSSEIN ONN MALAYSIA | UTHM | NT |
| 5 | UNIVERSITI PENDIDIKAN SULTAN IDRIS | UPSI | NT |
| 6 | MANAGEMENT & SCIENCE UNIVERSITY | MSU | NT |
| 7 | UNIVERSITI PUTRA MALAYSIA | UPM | NT |
| 8 | TAR UMT | TARUMT | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my