( Total Heat 1 )
| Rank | Bib | Name | Team | Time | React | Note | 
|---|---|---|---|---|---|---|
| 1 | J-530 | JERUSHA OLIVE JASON | SUNWAY | 5:01.16 | ||
| 2 | E-591 | MARGREAT MARY A/P K.JOHNSON | UPSI | 5:29.20 | ||
| 3 | M-632 | TEO SZE HUI | UCSI | 5:32.66 | ||
| 4 | BB604 | AMRITHAA POOVENDREN | USM | 5:57.79 | ||
| 5 | D-513 | BATRISYIA QISTINA BINTI MOHAMAD | KPTMB | 6:17.26 | ||
| 6 | Z-571 | SHIDASIA A/P SARAVANAN | UPM | 6:17.85 | ||
| 7 | Q-547 | NURUL ZAHARATULLAILI BINTI ROHI | UKM | 6:32.13 | ||
| 8 | BB607 | LOSHINI A/P RAGU | USM | 6:35.03 | ||
| 9 | DD614 | EER SHIAN HUEY | UTEM | 6:48.41 | ||
| 10 | BB609 | SHARVINA KRISHNAH A/P MORALIKRI | USM | 7:06.51 | ||
| 11 | W-567 | CAROLINE MBANG ROBERT | UNIMAS | 7:11.40 | ||
| 12 | G-518 | CRYSTAL NAH HUI YING | MSU | 7:31.63 | ||
| 13 | U-565 | KUEH CHAI SIA | UNIMAP | 7:47.95 | 
Copyright © Seaca 2025
Power By: Sportsmanagement.my