( Total Heat 1 )
| Order/Lane | Bib | Athlete | Team | ST |
|---|---|---|---|---|
| 1 | BB604 | AMRITHAA POOVENDREN | USM | NT |
| 2 | D-513 | BATRISYIA QISTINA BINTI MOHAMAD ALI | KPTMB | NT |
| 3 | Q-547 | NURUL ZAHARATULLAILI BINTI ROHIZAN | UKM | NT |
| 4 | G-518 | CRYSTAL NAH HUI YING | MSU | NT |
| 5 | Z-571 | SHIDASIA A/P SARAVANAN | UPM | NT |
| 6 | W-567 | CAROLINE MBANG ROBERT | UNIMAS | NT |
| 7 | BB609 | SHARVINA KRISHNAH A/P MORALIKRISHNA | USM | NT |
| 8 | E-591 | MARGREAT MARY A/P K.JOHNSON | UPSI | NT |
| 9 | BB607 | LOSHINI A/P RAGU | USM | NT |
| 10 | U-565 | KUEH CHAI SIA | UNIMAP | NT |
| 11 | DD614 | EER SHIAN HUEY | UTEM | NT |
| 12 | M-632 | TEO SZE HUI | UCSI | NT |
| 13 | J-530 | JERUSHA OLIVE JASON | SUNWAY | NT |
Copyright © Seaca 2025
Power By: Sportsmanagement.my