( Total Heat 2 )
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
3 | 0060 | Amsyar Darwisy Asni | SK Taman Palma | NT |
4 | 0578 | YUVIYAN A/L SIVAGANESH | CAK SPORT ACADEMY | NT |
5 | 0626 | AHMAD KAMIL AHMAD ROSLAN | TEAMCIKGUKHAIRITCK | NT |
6 | 0657 | MUHD AKIF WALDAN BIN SAHARUL NIZAM | MAJLIS SUKAN SEKOLAH PERAK | NT |
7 | 0688 | MUHAMMAD ANIQ IQBAL BIN MOHD ADNAN | MAJLIS SUKAN SEKOLAH PERAK | NT |
Order/Lane | Bib | Athlete | Team | ST |
---|---|---|---|---|
3 | 0487 | RIEZKY NUR IMAN BIN SHAH HANIF | SUNGAI ARA ATHLETICS CLUB | NT |
4 | 0575 | Muhammad Faris Hazim Mohd Hasrul | CAK SPORT ACADEMY | NT |
5 | 0630 | MUHAMMAD DANISH MHD ZULRAINI | TEAMCIKGUKHAIRITCK | NT |
6 | 0631 | MUHAMMAD ALIF ZAQUAN ANUAR | TEAMCIKGUKHAIRITCK | NT |
Copyright © Seaca 2024
Power By: Sportsmanagement.my